@include('reports.transcripts.style') {{-- --}}
![]() |
ACADEMIC TRANSCRIPT |
Name of Student | {{ "$student->forenames $student->surname" }} | Student Number | {{ $student->registration_number }} |
Degree Programme | {{ $student->programme->name }} | ||
Registration Date | {{ $student->admission_date }} | Completion Date | {{ $student->graduated->graduation_date??"-" }} |
COURSE CODE | DESCRIPTIVE TITLE OF COURSE | CREDITS | GRADE |
---|---|---|---|
{{ $result->code }} | {{ $result->name }} | {{ $result->credit }} | {{ $result->grade }} |
Cumulative GPA | {{ $gpa->gpa }} | Class of Award | {{ $gpa->class }} |
Date Issued | {{ date('jS F Y') }} | Signed |
![]() |
Director Business School |
ESAMI Business School P. O. Box 3030 Njiro Hill, Arusha, Tanzania www.esami-africa.org |
KEY TO GRADING SYSTEM | |||
SCORE RANGE | GRADE | GRADE POINTS | DEFINITION |
---|---|---|---|
70 - 100 | A | 5 | Excellent |
60 - 69 | B+ | 4 | Very Good |
50 - 59 | B | 3 | Good |
CLASS OF AWARD | CUMULATIVE GPA | ||
---|---|---|---|
First Class | 4.4 – 5.0 | ||
Second Class | 3.5 – 4.3 | ||
Pass | 3.0 – 3.4 | ||
Note: Pass mark is 50% |